| Tipo de bolsa: | Bolsa con válvula, bolsa de fondo cuadrado | Material: | 100% polipropileno virgen (PP) |
|---|---|---|---|
| Estructura de materiales: | Tejido de PP laminado con película de PE | Longitud de la bolsa: | 58-68cm |
| Ancho de la bolsa: | 50 cm (± 0,7 cm) | Ancho del parche de cubierta: | 10cm(±0,3cm) |
| Profundidad de la válvula: | 15cm | Peso de la bolsa: | 70-85 gramos |
| Densidad de la tela: | 33*33 o 36*36 por 10 cm | Peso de la tela: | 60-65 gramos/m2 |
| Peso del abrigo: | 20-25 gramos/m2 | Deformación de fuerza de rotura: | ≥65 kgf |
| Trama de resistencia a la rotura: | ≥55 kgf | Elongación a lo ancho: | 10-15% |
| Alargamiento longitudinal: | 16-24% | ||
| Resaltar: | LDPE Laminated PP Valve Bag,Multi-color Printing Cement Sack,Custom Order Accept Woven PP Bag |
||
| Product | PP Cement Bag Plastic 50KG |
|---|---|
| Material | PP woven fabric laminated with PE film |
| Dimensions (cm) |
|
| Weight per Sack | 70-85 grams (customizable) |
| Fabric Specifications |
|
| Color Options | White, Yellow, Beige, Kraft Brown |
| Printing | Max 4 colors per side (Flexographic printing) |
| Strength (ISO 13934-1) |
|
| Elongation at Break |
|
| Applications | Cement, mortar, plaster, bricks, concrete, putty powder, gypsum, carbon powder, and other construction materials |
| Packaging | 4000-10000pcs/pallet |
|---|---|
| Production Capacity | 60,000,000 bags/month |
| Delivery Time | First container within 30 days after order confirmation |
| Payment Terms | 50% T/T in advance, balance before delivery |
| Warranty | 12 months |