Tipo de bolsa: | Bolsa de fondo cuadrado | Material: | Tela tejida de los PP y película laminada |
---|---|---|---|
Tipo de plástico: | PP+LDPE | tipo de sellado: | De cierre automático |
Manejo de la superficie: | Impresión compensada | Nivel de calidad: | 75 gramos a 100 gramos |
Peso de la bolsa: | 73 ± 3 gramos | Longitud de la bolsa: | 62 cm |
Ancho de la bolsa: | 50 cm | Ancho de fondo superior: | 11 cm |
Profundidad de la válvula: | 15 cm | Resistencia a la tracción: | ≥65kgf (urdimbre y trama) |
Alargamiento en el descanso: | 12% (ancho y longitude) | Tasa de perforación: | 80-125 nm3/h @50mbar |
Impresión de colores: | Máximo 4 colores por lado | ||
Resaltar: | 80GSM PP woven cement bag,50kg self-closing cement bag,moisture proof PP cement bag |
Product | 80GSM PP Cement Bag Plastic 50KG |
---|---|
Material | PP woven fabric laminated with PE film |
Dimensions (cm) |
Length: 62cm Width: 50cm Top/Bottom cover patch: 11cm Valve depth: 15cm (customizable) |
Weight per sack | 73±3 grams (customizable) |
Color | White, Beige, Kraft Brown |
Printing | Max 4 colors per side (Flexographic printing) |
Fabric Specifications |
Uncoated fabric: 60g/m² Laminating coat: 20g/m² Tensile strength: ≥65kgf/5cm (warp & weft) Elongation at break: 12% (width & length) |
Perforation | 80-125 Nm³/h @50Mbar (customizable) |
Warranty | 12 months |
Applications | Cement, mortar, plaster, bricks, concrete, putty powder, gypsum, carbon powder and other construction materials |
Packaging | 4000-10000 pieces per pallet |
Production Capacity | 60,000,000 bags/month |