Tipo de bolsa: | Bolsa con válvula, bolsa de fondo cuadrado | Material: | 100% de polipropileno virgen |
---|---|---|---|
Estructura material: | Tela tejida PP laminada con película PE | Longitud de la bolsa: | 62 cm |
Ancho de la bolsa: | 50 cm | Ancho de parche de cubierta: | 11 cm |
Profundidad de la válvula: | 15 cm | Peso de la bolsa: | 73 ± 3 gramos |
Peso de la tela: | 60 gramos/m2 | Peso de la capa laminada: | 20 gramos/m2 |
Deformación de resistencia a la tracción: | ≥65kgf | Trama de resistencia a la tracción: | ≥65kgf |
Alargamiento en el descanso: | 12% de ancho, 12% a lo largo | Impresión de colores: | Máximo 4 colores a cada lado |
Tasa de perforación: | 80-125 nm3/h @50mbar | ||
Resaltar: | 50kg PP cement bag,moisture proof cement bag,80GSM PP valve bag |
Product | 80GSM PP Cement Bag Plastic 50KG |
Material | PP woven fabric laminated with PE film |
Dimensions (cm) |
|
Weight per sack | 73±3 grams (Customizable) |
Color Options | White, Beige, Kraft Brown |
Printing | Max 4 colors per side (Flexographic printing) |
Fabric Specifications |
|
Tensile Strength (Kgf/5cm) | ≥65kgf (both warp and weft directions) |
Elongation at Break | 12% (both widthwise and lengthwise) |
Perforation | 80-125 Nm³/h @50Mbar (or customizable) |
Warranty | 12 months |
Packaging | 4000-10000pcs/pallet |
Production Capacity | 60,000,000 bags/month |
Delivery Time | First container within 30 days after order confirmation |
Payment Terms | 50% T/T in advance, balance before delivery |